IntelliJ IDEA Editions Comparison
Supported Available via free plugin (not bundled) Unsupported
Table shows the comparison of out-of-the-box IntelliJ IDEA Ultimate Edition and Community Edition.
| Ultimate Edition | Free Community Edition | |
|---|---|---|
| IDE Features | ||
| Local history | yes | yes |
| Maven | yes | yes |
| Ant | yes | yes |
| JUnit integration | yes | yes |
| TestNG integration | yes | yes |
| GUI builder | yes | yes |
| Code spell checker | yes | yes |
| Eclipse project interoperability | yes | yes |
| Task management | yes | yes |
| Java ME support | yes | yes |
| IDE talk | yes | yes |
| UML class diagrams | yes | no |
| Maven dependency diagram | yes | no |
| Code coverage | yes | no |
| Dependency structure matrix | yes | no |
| Android | yes | yes |
| Code duplicates detection | yes | no |
| Structural search & replace | yes | no |
| Source level JSP debugging | yes | no |
| JavaScript debugger | yes | no |
| Language Support (refactoring, error highlighting, code inspections, intention actions, quick-fixes, etc.) | ||
| Java | yes | yes |
| Groovy | yes | yes |
| XML | yes | yes |
| Regexp | yes | yes |
| Scala | yes | yes |
| Clojure | yes | yes |
| Ruby/JRuby | yes | no |
| Python | yes | no |
| PHP | yes | no |
| SQL | yes | no |
| HTML, XHTML, CSS | yes | no |
| JavaScript, CoffeeScript | yes | no |
| XSL, XPath | yes | no |
| Freemarker/Velocity | yes | no |
| JavaScript/ActionScript | yes | no |
| Version Control Systems | ||
| CVS | yes | yes |
| Subversion | yes | yes |
| Git & GitHub | yes | yes |
| Mercurial | yes | yes |
| Team Foundation Server | yes | no |
| ClearCase | yes | no |
| Perforce | yes | no |
| Visual SourceSafe | yes | no |
| Frameworks and Technologies | ||
| OSGi | yes | yes |
| Grails | yes | no |
| Rails | yes | no |
| JSP | yes | no |
| Servlets | yes | no |
| JavaServer Faces | yes | no |
| Enterprise JavaBeans (EJB) | yes | no |
| Web Beans | yes | no |
| Bean validation | yes | no |
| Adobe Flex, AIR | yes | no |
| Google Web Toolkit (GWT) | yes | no |
| Struts | yes | no |
| Spring | yes | no |
| JBoss Seam | yes | no |
| Hibernate | yes | no |
| Java Persistence API (JPA) | yes | no |
| JAX-WS, Apache AXIS | yes | no |
| REST WebServices | yes | no |
| Tapestry | yes | no |
| Google App Engine | yes | no |
| Play Framework | yes | no |
| AspectJ | yes | no |
| Application Servers | ||
| Apache Tomcat | yes | no |
| GlassFish | yes | no |
| JBoss | yes | no |
| WebLogic | yes | no |
| WebSphere | yes | no |
| Geronimo | yes | no |
| Resin | yes | no |
| Jetty | yes | no |
| Issue Trackers | ||
| YouTrack | yes | yes |
| JIRA | yes | yes |
| Pivotal Tracker | yes | yes |
| GitHub | yes | yes |
| Trac | yes | yes |
| Redmine | yes | yes |
| Lighthouse | yes | yes |
| Customer Support | 24/7 E-mail Support | IntelliJ IDEA Community Forums |
| Download Free Trial | Buy Now | Download | |
