The Inspection Results window that displays issues found during
code inspections and specific navigation actions, for example, when you
view inspection results for project or solution,
look for similar code issues or
track a call chain.

It provides a toolbar with the following controls:
Toolbar controls
| Control | Name | Description |
|---|---|---|
| Refresh | Updates window content to reflect any changes made in the code. | |
| Expand All/Collapse All | Expands/collapses all nodes in the current tab. | |
| Previous/Next | Navigate to the previous/next item and scrolls through the source code accordingly. | |
| Show Preview | Hides or shows the preview pane in the position specified using the drop-down list (in the bottom or in the right part of the window). | |
| Export | Click this button to export the data currently displayed in the window in text format, or use the drop-down selector to export the data in XML or HTML format. The Export Data dialog box that appears, will help you to save the data to a file or copy it to the clipboard. | |
| Filter Issues |
Shows items according to the setting in the
Filter Issues dialog box.
| |
| Group by |
Defines how code issues should be grouped. Several options are provided:
| |
| Qualifier |
Defines how incoming or outgoing calls should be displayed. Several options are provided:
| |
| Context |
Defines how value origin or value destination should be displayed. Several options are provided:
| |
| Close | Closes the current tab. |
