Orders from the EU residents are subject to VAT as follows:
Orders from the EU residents with valid VAT IDs are tax exempt, provided that you are registered for VAT in a EU Member State different than the EU Member State of purchase.
Online orders from customers registered outside of EU are not subject to VAT.
We verify validity of EU VAT IDs using the VAT Information Exchange System. Please make sure that your VAT ID meets requirements set out in the chart below.
| Country | Country code | Position |
|---|---|---|
| Austria | AT | + capital character U + 8 digits |
| Belgium | BE | + 9 digits |
| Cyprus | CY | + 9 digits/ capital characters |
| Czech Republic | CZ | + 8, 9 or 10 digits/capital characters |
| Denmark | DK | + 8 digits |
| Estonia | EE | + 9 digits/capital characters |
| Finland | FI | + 8 digits |
| France | FR | + 11 digits |
| Germany | DE | + 9 digits |
| Great Britain | GB | + 9 digits or + 9 + 3 digits or + 2 capital characters + 3 digits |
| Greece | EL or GR | + 9 digits |
| Hungary | HU | + 8 digits/capital characters |
| Ireland | IE | + 8 capital characters |
| Italy | IT | + 11 digits |
| Latvia | LV | + 11 digits/capital characters |
| Lithuania | LT | + 9 or 12 digits/capital characters |
| Luxembourg | LU | + 8 digits |
| Malta | MT | + 8 digits/capital characters |
| Netherlands | NL | + 9 digits + capital character + 2 digits |
| Poland | PL | + 10 digits/capital characters |
| Portugal | PT | + 9 digits |
| Slovak Republic | SK | + 9 or 10 digits/capital characters |
| Slovenia | SI | + 8 digits/capital characters |
| Spain | ES | + 9 digits and capital characters |
| Sweden | SE | + 12 digits |
If you have any questions about EU VAT ID, please contact us.