Permissions Comparison for Default Roles
The following table provides a comparison of the permissions that are assigned by default to the default roles in Hub.
Use this information to determine whether you can use a default role to grant access to users or groups or need to create a new role with a custom set of permissions.
| Permission | System Admin | Project Admin | Developer | Observer |
|---|---|---|---|---|
| Add Role in Project | ||||
| Create Auth Module | ||||
| Create Project | ||||
| Create Role | ||||
| Create Service | ||||
| Create User | ||||
| Create User Group | ||||
| Delete Auth Module | ||||
| Delete Project | ||||
| Delete Role | ||||
| Delete Service | ||||
| Delete User | ||||
| Delete User Group | ||||
| Low-level Administration | ||||
| Low-level Read Administration | ||||
| Read Auth Module | ||||
| Read Project | ||||
| Read Role | ||||
| Read Self | ||||
| Read Service | ||||
| Read User | ||||
| Read User Group | ||||
| Remove Role in Project | ||||
| Update Auth Module | ||||
| Update Project | ||||
| Update Role | ||||
| Update Self | ||||
| Update Service | ||||
| Update User | ||||
| Update User Group |
Last modified: 21 February 2018