# Issue Distribution Reports

Issue distribution reports show the total number of issues in one or more projects.

The following reports are available.

| Report | Description |
| --- | --- |
| [Issues per Assignee](issues-per-assignee.html) | See the distribution of issues for assignees in one or more projects. Use this report to measure the relative workload of each assignee. |
| [Issues per Project](issues-per-project.html) | See the distribution of issues in multiple projects. Use this report to measure the amount of work that is distributed between different projects. |
| [Issues per Arbitrary Field](issues-per-arbitrary-field.html) | See the total number of issues that are assigned specific values in a custom field. Use this report to view the distribution of issues that you have categorized in a specific way.  |
| [Issues per Two Fields](issues-per-two-fields.html) | See the distribution of issues based on the values that are assigned in two different custom fields. Replaces the [Matrix Report](matrix-report.html). Use this report to compare issues with different states and priorities. |
| [Advanced Issues per Project](advanced-issues-per-project.html) | See the total number of new and resolved issues for one or more projects in a specified time frame. Use this report to track how effectively you are at keeping up with the number of new issues that are created in your projects.  |

