# Color Indices List

This page provides a list of the color indices supported in REST API methods.

An index is a sequential number of a pair of colors from the color palette supported by YouTrack.

![Color palette](https://resources.jetbrains.com/help/img/youtrack/colorPalette.png)

| Index # | Sample | Foreground | Background |
| --- | --- | --- | --- |
| 0 | No color | "#444" | "#fff" |
| 1 | ![Color index 1](https://resources.jetbrains.com/help/img/youtrack/color-index-1.png) | "#fff" | "#8d5100" |
| 2 | ![Color index 2](https://resources.jetbrains.com/help/img/youtrack/color-index-2.png) | "#fff" | "#ce6700" |
| 3 | ![Color index 3](https://resources.jetbrains.com/help/img/youtrack/color-index-3.png) | "#fff" | "#409600" |
| 4 | ![Color index 4](https://resources.jetbrains.com/help/img/youtrack/color-index-4.png) | "#fff" | "#0070e4" |
| 5 | ![Color index 5](https://resources.jetbrains.com/help/img/youtrack/color-index-5.png) | "#fff" | "#900052" |
| 6 | ![Color index 6](https://resources.jetbrains.com/help/img/youtrack/color-index-6.png) | "#fff" | "#0050a1" |
| 7 | ![Color index 7](https://resources.jetbrains.com/help/img/youtrack/color-index-7.png) | "#fff" | "#2f9890" |
| 8 | ![Color index 8](https://resources.jetbrains.com/help/img/youtrack/color-index-8.png) | "#fff" | "#8e1600" |
| 9 | ![Color index 9](https://resources.jetbrains.com/help/img/youtrack/color-index-9.png) | "#fff" | "#dc0083" |
| 10 | ![Color index 10](https://resources.jetbrains.com/help/img/youtrack/color-index-10.png) | "#fff" | "#7dbd36" |
| 11 | ![Color index 11](https://resources.jetbrains.com/help/img/youtrack/color-index-11.png) | "#fff" | "#ff7123" |
| 12 | ![Color index 12](https://resources.jetbrains.com/help/img/youtrack/color-index-12.png) | "#fff" | "#ff7bc3" |
| 13 | ![Color index 13](https://resources.jetbrains.com/help/img/youtrack/color-index-13.png) | "#444" | "#fed74a" |
| 14 | ![Color index 14](https://resources.jetbrains.com/help/img/youtrack/color-index-14.png) | "#444" | "#b7e281" |
| 15 | ![Color index 15](https://resources.jetbrains.com/help/img/youtrack/color-index-15.png) | "#45818e" | "#d8f7f3" |
| 16 | ![Color index 16](https://resources.jetbrains.com/help/img/youtrack/color-index-16.png) | "#888" | "#e6e6e6" |
| 17 | ![Color index 17](https://resources.jetbrains.com/help/img/youtrack/color-index-17.png) | "#4da400" | "#e6f6cf" |
| 18 | ![Color index 18](https://resources.jetbrains.com/help/img/youtrack/color-index-18.png) | "#b45f06" | "#ffee9c" |
| 19 | ![Color index 19](https://resources.jetbrains.com/help/img/youtrack/color-index-19.png) | "#444" | "#ffc8ea" |
| 20 | ![Color index 20](https://resources.jetbrains.com/help/img/youtrack/color-index-20.png) | "#fff" | "#e30000" |
| 21 | ![Color index 21](https://resources.jetbrains.com/help/img/youtrack/color-index-21.png) | "#3d85c6" | "#e0f1fb" |
| 22 | ![Color index 22](https://resources.jetbrains.com/help/img/youtrack/color-index-22.png) | "#dc5766" | "#fce5f1" |
| 23 | ![Color index 23](https://resources.jetbrains.com/help/img/youtrack/color-index-23.png) | "#b45f06" | "#f7e9c1" |
| 24 | ![Color index 24](https://resources.jetbrains.com/help/img/youtrack/color-index-24.png) | "#444" | "#92e1d5" |
| 25 | ![Color index 25](https://resources.jetbrains.com/help/img/youtrack/color-index-25.png) | "#444" | "#a6e0fc" |
| 26 | ![Color index 26](https://resources.jetbrains.com/help/img/youtrack/color-index-26.png) | "#444" | "#e0c378" |
| 27 | ![Color index 27](https://resources.jetbrains.com/help/img/youtrack/color-index-27.png) | "#444" | "#bababa" |
| 28 | ![Color index 28](https://resources.jetbrains.com/help/img/youtrack/color-index-28.png) | "#fff" | "#25beb2" |
| 29 | ![Color index 29](https://resources.jetbrains.com/help/img/youtrack/color-index-29.png) | "#fff" | "#42a3df" |
| 30 | ![Color index 30](https://resources.jetbrains.com/help/img/youtrack/color-index-30.png) | "#fff" | "#878787" |
| 31 | ![Color index 31](https://resources.jetbrains.com/help/img/youtrack/color-index-31.png) | "#fff" | "#4d4d4d" |
| 32 | ![Color index 32](https://resources.jetbrains.com/help/img/youtrack/color-index-32.png) | "#fff" | "#246512" |
| 33 | ![Color index 33](https://resources.jetbrains.com/help/img/youtrack/color-index-33.png) | "#fff" | "#00665e" |
| 34 | ![Color index 34](https://resources.jetbrains.com/help/img/youtrack/color-index-34.png) | "#fff" | "#553000" |
| 35 | ![Color index 35](https://resources.jetbrains.com/help/img/youtrack/color-index-35.png) | "#fff" | "#1a1a1a" |

